Used Chevrolet Equinox for Sale in Swan River
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:17,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |

2023 Chevrolet Equinox LT Front-Wheel Drive
Price: | $32,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:8,966 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 233906A |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:26,898 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |

2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |

2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $37,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:44,994 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233952A |
City: | Yorkton |
To apply right now for financing use this link : https://www.swanriverkeychev.com/get-pre-approved-here/
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $30,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:106,957 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5182 |
City: | Yorkton |

2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $16,598 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:246,780 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gb7 Patroit Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5194A |
City: | Yorkton |
Loading More Vehicles ...
