Used Cars, SUVs, Trucks for Sale in Swan River
2021 GMC Terrain SLE All-Wheel Drive
Price: | $32,999 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:24,419 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23019A |
City: | Swan River |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $44,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:64,215 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Nightfall Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23042A |
City: | Swan River |
2019 Chevrolet Silverado 1500 LTZ
Price: | $49,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:109,972 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23013A |
City: | Swan River |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
Price: | $36,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:79,650 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red Hot |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9562 |
City: | Swan River |
2018 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $19,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:62,130 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23026A |
City: | Swan River |

2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $32,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:116,171 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9558 |
City: | Swan River |
2017 GMC Sierra 1500 SLT 4x4 Double Cab 6.6 ft. box
Price: | $36,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:123,796 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22074B |
City: | Swan River |
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $20,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:162,883 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22076B |
City: | Swan River |
Price: | $16,399 |
Price includes Doc fee. Price does not include taxes and licensing fees.
Mileage:192,312 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9538 |
City: | Swan River |
Loading More Vehicles ...
